Back to Metagame
Tymna the Weaver / Kraum, Ludevic's Opus
Appearances
12
Pod Wins
12
Win Rate
27%
Top 4 Rate
8%
Unique Pilots
10
Tournament Results
| Event | Date | Player | Placement | Pod Wins | Pods Played |
|---|---|---|---|---|---|
| Planar Bridge Beatdown 2 presented by Crackerjack Games | Sat, Oct 24 | Maurice Turcotte | #13 | 0 | 3 |
| Planar Bridge Beatdown 2 presented by Crackerjack Games | Sat, Oct 24 | Watson | #22 | 0 | 3 |
| Planar Bridge Beatdown 2 presented by Crackerjack Games | Sat, Oct 24 | Warren Thompson | #5 | 1 | 3 |
| Planar Bridge Beatdown 2 presented by Crackerjack Games | Sat, Oct 24 | Mystery Martyr | #7 | 1 | 3 |
| Stampede on the Stack 2026 | Sat, Aug 15 | Robert Hemsworth | #18 | 1 | 4 |
| Stampede on the Stack 2026 | Sat, Aug 15 | Justin Giguere | #13 | 1 | 4 |
| Planar Bridge Beatdown | Sat, Jun 20 | Maurice Turcotte | #7 | 1 | 4 |
| Retour de la Pieuvre | Sat, May 30 | The Surprising | #16 | 0 | 4 |
| Retour de la Pieuvre | Sat, May 30 | Maître renard | #13 | 1 | 4 |
| Retour de la Pieuvre | Sat, May 30 | Jeune Dragon 2.0 | #8 | 1 | 3 |
| Dors dans mon Berceau - PLEASE NOTE, STANDINGS ARE BEING FIXED | Sat, May 2 | Normand Perreault | #18 | 1 | 4 |
| Dors dans mon Berceau - PLEASE NOTE, STANDINGS ARE BEING FIXED | Sat, May 2 | Jeune Dragon 2.0 | #1 | 4 | 5 |
