Completed
Dors dans mon Berceau - PLEASE NOTE, STANDINGS ARE BEING FIXED
Saturday, May 2, 2026 at 10:30
Expedition Rive-Sd, Greenfiel Park, QC — 3380 Taschereau Blvd, Greenfield Park, Quebec J4V 2H6
About This Event
Rounds 80 minutes, 10 overtime to end turn. TopCut 120 + 10 overtime Competitive REL cEDH Europe MTR will be used (with few modifications) www.cedheurope.com
Tournament Progress
Final
Record3-0-1
Byes1
Record4-1-0
Byes0
Record3-0-2
Byes0
Record3-2-0
Byes0
Record2-1-2
Byes0
Record2-2-1
Byes0
Record1-1-2
Byes1
Record1-1-3
Byes0
Record1-2-2
Byes0
Record1-2-2
Byes0
Record1-2-1
Byes0
Record1-2-1
Byes0
Record1-2-1
Byes0
Record1-2-1
Byes0
Record1-2-1
Byes0
Record1-2-1
Byes1
Record1-2-1
Byes0
Record1-2-2
Byes0
Record1-2-1
Byes0
Record1-2-1
Byes0
Record1-2-2
Byes0
Record1-2-1
Byes0
Record1-2-1
Byes0
Record1-2-2
Byes0
Record1-3-1
Byes0
Record1-3-0
Byes0
Record1-3-1
Byes0
Record1-3-0
Byes0
Record0-2-0
Byes2
Record1-3-0
Byes0
Record1-3-0
Byes0
Record1-3-0
Byes0
Record0-1-3
Byes0
Record0-1-2
Byes1
Record0-3-0
Byes1
Record0-2-2
Byes0
Record0-2-2
Byes0
Record0-2-2
Byes0
Record0-2-2
Byes0
Record0-2-2
Byes0
Record0-3-1
Byes0
Record0-3-1
Byes0
Record0-3-1
Byes0
Record0-3-1
Byes0
Record0-3-1
Byes0
Record0-3-1
Byes0
Record0-3-1
Byes0
Record0-3-0
Byes1
Record0-3-0
Byes1
Record0-3-0
Byes1
Record0-3-0
Byes1
Record0-4-0
Byes0
Record0-4-0
Byes0
Record0-3-0
Byes1
Record0-4-0
Byes0
Record0-4-0
Byes0
| # | Player | Record | Byes | Points |
|---|---|---|---|---|
| 1 | 3-0-1 | 1 | 1835.5 | |
| 2 | 4-1-0 | 0 | 1724.5 | |
| 3 | 3-0-2 | 0 | 1636.3 | |
| 4 | 3-2-0 | 0 | 1402 | |
| 5 | 2-1-2 | 0 | 1341.7 | |
| 6 | 2-2-1 | 0 | 1218 | |
| 7 | 1-1-2 | 1 | 1173.7 | |
| 8 | 1-1-3 | 0 | 1158 | |
| 9 | 1-2-2 | 0 | 1116.1 | |
| 10 | 1-2-2 | 0 | 1070 | |
| 11 | 1-2-1 | 0 | 1064.3 | |
| 12 | 1-2-1 | 0 | 1063.4 | |
| 13 | 1-2-1 | 0 | 1063.3 | |
| 14 | 1-2-1 | 0 | 1060.5 | |
| 15 | 1-2-1 | 0 | 1059.1 | |
| 16 | 1-2-1 | 1 | 1057.4 | |
| 17 | 1-2-1 | 0 | 1056.4 | |
| 18 | 1-2-2 | 0 | 1055.1 | |
| 19 | 1-2-1 | 0 | 1053.1 | |
| 20 | 1-2-1 | 0 | 1047.3 | |
| 21 | 1-2-2 | 0 | 1042 | |
| 22 | 1-2-1 | 0 | 1039.2 | |
| 23 | 1-2-1 | 0 | 1037.6 | |
| 24 | 1-2-2 | 0 | 1025.8 | |
| 25 | 1-3-1 | 0 | 1017 | |
| 26 | 1-3-0 | 0 | 1009.8 | |
| 27 | 1-3-1 | 0 | 1007 | |
| 28 | 1-3-0 | 0 | 1003.9 | |
| 29 | Ruy PolezDroppedafter R2 | 0-2-0 | 2 | 1000 |
| 30 | 1-3-0 | 0 | 997.1 | |
| 31 | 1-3-0 | 0 | 993.1 | |
| 32 | 1-3-0 | 0 | 989.2 | |
| 33 | 0-1-3 | 0 | 964.2 | |
| 34 | 0-1-2 | 1 | 957.7 | |
| 35 | Gaetan Dupras (MorudethoX)Droppedafter R2 | 0-3-0 | 1 | 907.6 |
| 36 | 0-2-2 | 0 | 875.1 | |
| 37 | 0-2-2 | 0 | 873.6 | |
| 38 | 0-2-2 | 0 | 871 | |
| 39 | 0-2-2 | 0 | 869.9 | |
| 40 | 0-2-2 | 0 | 842 | |
| 41 | 0-3-1 | 0 | 829.5 | |
| 42 | 0-3-1 | 0 | 826.8 | |
| 43 | 0-3-1 | 0 | 813.4 | |
| 44 | 0-3-1 | 0 | 809.5 | |
| 45 | 0-3-1 | 0 | 805.3 | |
| 46 | 0-3-1 | 0 | 804.3 | |
| 47 | 0-3-1 | 0 | 802.4 | |
| 48 | 0-3-0 | 1 | 787.3 | |
| 49 | 0-3-0 | 1 | 787.3 | |
| 50 | 0-3-0 | 1 | 787.3 | |
| 51 | 0-3-0 | 1 | 787.3 | |
| 52 | 0-4-0 | 0 | 779.4 | |
| 53 | 0-4-0 | 0 | 771.3 | |
| 54 | 0-3-0 | 1 | 771.3 | |
| 55 | 0-4-0 | 0 | 747.6 | |
| 56 | 0-4-0 | 0 | 724.7 |
