Back to Metagame
Kefka, Court Mage // Kefka, Ruler of Ruin
Appearances
10
Pod Wins
11
Win Rate
28%
Top 4 Rate
20%
Unique Pilots
6
Tournament Results
| Event | Date | Player | Placement | Pod Wins | Pods Played |
|---|---|---|---|---|---|
| Planar Bridge Beatdown 2 presented by Crackerjack Games | Sat, Oct 24 | Conor | #3 | 1 | 4 |
| Stampede on the Stack 2026 | Sat, Aug 15 | Conor | #28 | 1 | 4 |
| Stampede on the Stack 2026 | Sat, Aug 15 | Eric Mitre | #6 | 2 | 5 |
| Stampede on the Stack 2026 | Sat, Aug 15 | Deklyn K | #2 | 2 | 6 |
| Sequenced winning | Sat, Jul 4 | Josh price | #7 | 1 | 4 |
| Planar Bridge Beatdown | Sat, Jun 20 | Conor | #6 | 1 | 4 |
| Dors dans mon Berceau - PLEASE NOTE, STANDINGS ARE BEING FIXED | Sat, May 2 | Sébastien Déry | #32 | 1 | 4 |
| Backyard Tournament of the Century | Sun, Apr 26 | Conor | #5 | 2 | 4 |
| Backyard Tournament of the Century | Sun, Apr 26 | Eric Mitre | #19 | 0 | 4 |
| Reliquary Friday Weekly | Fri, Apr 24 | Francis Limoges | — | 0 | 1 |
