Back to Metagame
Kefka, Court Mage // Kefka, Ruler of Ruin
Appearances
6
Pod Wins
5
Win Rate
24%
Top 4 Rate
0%
Unique Pilots
5
Tournament Results
| Event | Date | Player | Placement | Pod Wins | Pods Played |
|---|---|---|---|---|---|
| Sequenced winning | Sat, Jul 4 | Josh price | #7 | 1 | 4 |
| Planar Bridge Beatdown | Sat, Jun 20 | Conor | #6 | 1 | 4 |
| Dors dans mon Berceau - PLEASE NOTE, STANDINGS ARE BEING FIXED | Sat, May 2 | Sébastien Déry | #32 | 1 | 4 |
| Backyard Tournament of the Century | Sun, Apr 26 | Conor | #5 | 2 | 4 |
| Backyard Tournament of the Century | Sun, Apr 26 | Eric mitre | #19 | 0 | 4 |
| Reliquary Friday Weekly | Fri, Apr 24 | Francis Limoges | — | 0 | 1 |
